JBCJarsy Blue-Chip Index
The premier benchmark of 15 elite private companies representing the highest quality and most liquid names in private markets.
Current Value230.90
QoQ+4.3%
YTD+26.0%
Historical Performance
Performance Comparison
Percentage change since Q1 2023
Performance chart showing: JBC: +130.9% from 2023-Q1 to 2025-Q4.
Performance Metrics
Current Value230.90
Quarter-over-Quarter+4.3%
Year-to-Date+26.0%
Since Inception+130.9%
Index Constituents
15 companies| # | Company | Sector | Share Price | Valuation | Total Funding | Weight |
|---|---|---|---|---|---|---|
| 1 | Aerospace | $212.00 | $800.0B | $12.0B | 12.0% | |
| 2 | AI Research | $306.86 | $500.0B | $40.0B | 12.0% | |
| 3 | AI Research | $140.85 | $350.0B | $37.0B | 12.0% | |
| 4 | Social Media | $200.00 | $330.0B | $9.4B | 12.0% | |
| 5 | AI Research | $45.29 | $200.0B | $22.1B | 12.0% | |
| 6 | Fintech | $49.50 | $91.5B | $9.8B | 10.3% | |
| 7 | Data & AI | $88.00 | $62.0B | $4.0B | 7.0% | |
| 8 | Fintech | $1381.06 | $45.0B | $1.7B | 5.0% | |
| 9 | Design Software | $880.50 | $40.0B | $570M | 4.5% | |
| 10 | Gaming | $780.25 | $32.0B | $7.1B | 3.6% | |
| 11 | Defense AI | $84.88 | $30.5B | $3.8B | 3.4% | |
| 12 | Social Media | $345.10 | $15.0B | $995M | 1.7% | |
| 13 | Fintech | $32.10 | $14.5B | $2.3B | 1.6% | |
| 14 | AI Software | $125.80 | $13.0B | $400M | 1.5% | |
| 15 | Fintech | $28.50 | $12.5B | $1.6B | 1.4% |
Index Methodology
The premier benchmark of 15 elite private companies representing the highest quality and most liquid names in private markets.
- Weighting
- Blend-weighted (40% Primary Funding Valuation, 40% Secondary Market Price, 20% Liquidity Score) with 12% concentration cap.
- Eligibility
- Private companies with minimum $10B valuation, strong secondary market liquidity, and institutional-grade governance.
- Rebalancing
- Quarterly